Sportturnier
On 18.09.2010 in Lundbystrand Gothenburg.Youth Latin
| Officials | |
| Master of Ceremony: | - |
| Chairman: | Hubert De Maesschalck - Belgjum |
| Scrutineer(s): |
Hubert De Maesschalck - Belgjum |
| Adjudicators | |
|
A: B: C: D: E: F: G: H: I: |
Fabio Bosco - Italy Istvan Toth - Romania Trond Harr - Norway Sven Traut - Germany Irwing Tony - Sweden Felix Castillo - U.S.A. Nutinen Jarmo - Finland Vardja Ave - Estonia Monika Sakowska - Poland |
| Competition Listing | |||
| Place | No. | Couple | Country |
| 1. | 405 | Kaleta Dawid / Steffensen Frida | Sweden |
| 2. | 408 | Korup Kasper / Schmidt LIne | Denmark |
| 3. | 403 | Jayakoddy Benjamin / Shachar Maja | Sweden |
| 4. | 411 | Kirkegaard Mathias / Riding Line | Denmark |
| 5. | 413 | Gustavsson Mattias / Davidsson Nathalie | Sweden |
| 6. | 402 | Pajunen Arto / Engström Riina | Finland |
| 7. | 401 | Ukalovic Anton / Swahn Elisabeth | Sweden |
| 8. | 406 | Carnes Francis / Höen-Vestrheim Sussen | Norway |
| 9. | 412 | Enmark Mathias / Ek Viktoria | Sweden |
| 10. | 415 | Algelid Henrik / Sandberg Johanna | Sweden |
| 11. | 407 | Lindblom Jonathan / Allard Linn | Sweden |
| 12. | 404 | Kornevald Daniel, Benjamin / Lemming Wöbbe Mathilde | Denmark |
| 13. | 409 | Kornevald Magnus, Oliver / Ellegaard Annemette | Denmark |
This list was generated by TopTurnier for Windows V6.7.