Sportturnier
On 18.09.2010 in Lundbystrand Gothenburg.Youth Latin
| Adjudicators | |
|
A: B: C: D: E: F: G: H: I: |
Fabio Bosco - Italy Istvan Toth - Romania Trond Harr - Norway Sven Traut - Germany Irwing Tony - Sweden Felix Castillo - U.S.A. Nutinen Jarmo - Finland Vardja Ave - Estonia Monika Sakowska - Poland |
| Marks of final round | |||||||||||||||||
| No. | Adjudicators | Calculation | Place | Sum | |||||||||||||
| A | B | C | D | E | F | G | H | I | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
| Samba | |||||||||||||||||
| 402 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 6,0 | 6,0 |
| 403 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 9 | - | - | - | 2,0 | 2,0 |
| 405 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 7 | - | - | - | - | 1,0 | 1,0 |
| 408 | 4 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 3 | 2 | 4 | 6 | - | - | - | 3,0 | 3,0 |
| 411 | 3 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 0 | 3 | 5 | - | - | - | 4,0 | 4,0 |
| 413 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 8 | - | 5,0 | 5,0 |
| Cha Cha | |||||||||||||||||
| 402 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 12,0 |
| 403 | 3 | 4 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 3 | 4 | 7(14) | - | - | - | 3,0 | 5,0 |
| 405 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 7 | - | - | - | - | 1,0 | 2,0 |
| 408 | 4 | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 2 | 2 | 5 | - | - | - | - | 2,0 | 5,0 |
| 411 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 0 | 2 | 7(19) | - | - | - | 4,0 | 8,0 |
| 413 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | - | 5,0 | 10,0 |
| Rumba | |||||||||||||||||
| 402 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 6,0 | 18,0 |
| 403 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 4 | 7(16) | - | - | - | 3,0 | 8,0 |
| 405 | 1 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 3 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 408 | 3 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 4 | 2 | 4 | 7(15) | - | - | - | 2,0 | 7,0 |
| 411 | 2 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | 4 | 9 | - | - | 4,0 | 12,0 |
| 413 | 5 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 1 | 7 | - | 5,0 | 15,0 |
| Paso Doble | |||||||||||||||||
| 402 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 6,0 | 24,0 |
| 403 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | - | - | - | 4,0 | 12,0 |
| 405 | 1 | 1 | 5 | 1 | 3 | 4 | 2 | 2 | 4 | 3 | 5(7) | 6 | - | - | - | 2,0 | 5,0 |
| 408 | 4 | 2 | 1 | 4 | 2 | 1 | 1 | 3 | 3 | 3 | 5(7) | 7 | - | - | - | 1,0 | 8,0 |
| 411 | 2 | 3 | 2 | 2 | 1 | 3 | 4 | 4 | 2 | 1 | 5(9) | - | - | - | - | 3,0 | 15,0 |
| 413 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 8 | - | 5,0 | 20,0 |
| Jive | |||||||||||||||||
| 402 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 4 | 9 | 6,0 | 30,0 |
| 403 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 1 | 4 | 1 | 3 | 6 | - | - | - | 4,0 | 16,0 |
| 405 | 1 | 1 | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 6 | - | - | - | - | 1,0 | 6,0 |
| 408 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 3 | 3 | 3 | 4 | 8 | - | - | - | 3,0 | 11,0 |
| 411 | 2 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 1 | 1 | 5 | - | - | - | - | 2,0 | 17,0 |
| 413 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | - | 5,0 | 25,0 |
This list was generated by TopTurnier for Windows V6.7.